From a 5,000-bricks-a-shift entry point to a 2-acre fully automatic plant — every Buildwell machine is engineered from the same principle: uninterrupted flow, from raw material to green brick.
Tell us your target daily brick output and we'll match you to the right Buildwell model — instantly.

| Production Capacity | 5,000 bricks / shift |
| Main Press | 5 HP, 3 Ph |
| Total HP | 14 HP |
| Shed Size | 15' x 30' x 15' Height |
| Land Required | 2000 Sqmt |
| Labour | 2 Skilled, 8 Un-skilled |

| Production Capacity | 6,000 – 7,000 bricks / shift |
| Main Press | 10 HP, 3 Ph |
| Total HP | 21 HP |
| Shed Size | 15' x 30' x 15' Height |
| Land Required | 2000 Sqmt |

| Focus | Colour interlocking pavers |
| Press Type | Hydraulic |
| Output Range | BW-18 – BW-24 paver shapes |

| Production Capacity | 10,000 bricks / shift |
| Main Press | 10 HP, 3 Ph |
| Total HP | 32 HP |
| Shed Size | 15' x 60' x 15' Height |
| Land Required | 3500 Sqmt |
| Labour | 2 Skilled, 10 Un-skilled |

| Production Capacity | 18,000 bricks / shift |
| Main Press | 15 HP, 3 Ph |
| Total HP | 47 HP |
| Shed Size | 20' x 60' x 15' Height |
| Land Required | 5500 Sqmt |
| Labour | 2 Skilled, 12 Un-skilled |

| Production Capacity | up to 18,000 bricks / shift |
| Main Press | 10 HP, 3 Ph |
| Total HP | 45 HP |
| Land Required | 5000 Sqmt |
| Blocks | 3 pcs/mould · 4,500 pcs/shift |
| Paving Blocks | 10 pcs/mould · 15,000 pcs/shift |

| Production Capacity | 25,000 bricks / shift |
| Main Press | 20 HP, 3 Ph + 3 HP |
| Total HP | 60 HP |
| Shed Size | 50' x 100' x 15' Height |
| Land Required | 2 Acre |
| Labour | 2 Skilled, 12 Un-skilled |

| Production Capacity | 23,000 bricks / 8-hr shift |
| Main Press | 10 HP, 3 Ph |
| Total HP | 69 HP |
| Land Required | 1–2 Acre |
| Blocks | 4 pcs/mould · 5,700 pcs/8-hr shift |
| Paving Blocks | Zig-Zag · 23,000 pcs/8-hr shift |
Every order begins with an engineering drawing — so your civil work, shed dimensions and machine erection are ready before the machine arrives.